Stage 02 · Orebit Assay · Statistics, validation, compositing for Orebit Resource
GeoSuite Assay · composite preparation for JORC/KCMI Table 1
Goal: Prepare a drillhole composite dataset that meets JORC/KCMI Table 1 Section 1, ready to feed the Orebit Resource (Artefact B).
Standards: JORC Code 2012, KCMI 2017, NI 43-101, industry best-practice.
| # | Step | Tab | Main Output | Decision Gate |
|---|---|---|---|---|
| 1 | Import Data | Upload | Parsed CSV + column mapping | Auto-detect ≥80% critical columns |
| 2 | Visual Inspection | Data | Welllog + sample table | No obvious depth/grade artifacts |
| 3 | Bivariate EDA | Bivariate | Correlation heatmap + scatter matrix | Multi-element relationships known |
| 4 | Multivariate EDA | Multivariate | PCA biplot + domain boxplots | PC1/PC2 variance explained ≥ 60% |
| 5 | Spacing | Spacing | NN distance distribution + density map | Median spacing <50% est. range |
| 6 | Compositing | Composite | 1m weighted-average composites | CV < raw, n_samples preserved |
| 7 | EDA Statistics | Stats | n / mean / median / SD / CV / P10–P99 | CV known, log-norm checked |
| 8 | Top-Cut | Top-Cut | Threshold + impact (% samples, metal loss) | Cut affects <1% (P99) or <5% (P95) |
| 9 | Grade by Litho | Litho | Per-litho stats + boxplot ranking | Host vs barren litho identified |
| 10 | Domain Modeling | Domain | Combined geo+grade domains | ANOVA p<0.05 between domains |
| 11 | Report + KCMI | Report | Before/after summary + KCMI Table 1 | All gates passed, CPI sign-off |
Rule of thumb: composite length ≈ ½ × selective mining unit (SMU), or ≈ average assay interval.
Note: this tool gives a first-pass estimate using NN. Final classification requires kriging variance.
| CV (Coefficient of Variation) | SD ÷ mean. CV > 1.5 = high variance, top-cut needed. CV > 3 = critical, possibly multi-population. |
| Top-cut / Capping | Capping extreme values at a percentile (commonly P99) to reduce outlier impact on estimates. |
| Compositing | Combining assay intervals into uniform lengths weighted by original interval length (length-weighted average). |
| Domain | Sub-population with distinct statistical character (mean, variance, spatial continuity) → must be estimated separately. |
| ANOVA | Statistical test for whether means differ significantly between groups. High F-statistic + p < 0.05 = distinct groups. |
| NN distance | Nearest Neighbor distance — distance from one collar to the closest collar. Median NN ≈ effective drill spacing. |
| P99 / P95 | 99th / 95th percentile — value below which 99% / 95% of samples fall. |
| Welllog | Visualization of grade vs depth for a single hole, typically color-coded by lithology. |
| KCMI Table 1 | Section 1 (Sampling Techniques and Data) from KCMI 2017 — required for public resource/reserve reports in Indonesia. |
| CPI | Competent Person Indonesia — geologist registered with PERHAPI or IAGI authorized to sign off KCMI reports. |
Get started with the sample data → click the "Data" tab to inspect, or "Upload" to import your own.
Stage 02 — GeoSuite Assay
Prepare a drillhole composite dataset that meets JORC/KCMI Table 1 Section 1, ready for GeoSuite Resource.
Output: domain-tagged composite CSV + EDA Report PDF + KCMI narrative
Tip: Start with the Tour button in the top-right header for a guided walkthrough.
Format: CSV with header row. Columns are auto-detected (case-insensitive: hole_id, HoleID, BHID all recognized).
Multi-file: Upload collar.csv + assay.csv + litho.csv together; the system auto-merges by hole_id.
Privacy: All processing runs client-side. Data is never sent to a server.
Click or drag & drop a CSV file here
Multi-file support: collar.csv + assay.csv + litho.csv
| Field | Aliases (auto-detected) | Required? |
|---|---|---|
| hole_id | HoleID, BHID, DHID, HOLE, hole | ✓ |
| from_m | FROM, from, From, depth_from, fr | ✓ |
| to_m | TO, to, To, depth_to | ✓ |
| au_gpt | AU, Au, au_ppm, AU_GPT, gold | ✓ (or primary commodity) |
| cu_pct | CU, Cu, cu_ppm, copper | optional |
| lithology | LITH, lith, rock_type, geology | optional (warn if missing) |
| midx, midy, midz | x, y, z, easting, northing, rl, elevation | optional (for spatial plots) |
| density, recovery_pct, rqd_pct | SG, density_t/m3, rec, RQD | optional (QA/QC) |
Restore the embedded sample data (1,241 composites · 40 holes, Thalanga RGMWP).
Per-hole multi-element subplot. Color-coded bars = grade; side-by-side bars compare mineralization zoning across elements. Litho color overlay sits to the left of each track.
Automatically runs P99 top-cut, K-Means clustering, and ANOVA validation.
Multi-page PDF with summary + visualizations + KCMI checklist.
This output is not a final KCMI Table 1. The final commentary must be reviewed and signed off by a CPI registered with PERHAPI/IAGI before official publication.
First 10 rows of the composite dataset that will be exported to Stage 03 (Resource).
Audit trail of every download this session (max 20). Persists in browser localStorage.
/html>